Sophia Italian Bistro Wine List
Sophia Italian Bistro Wine List - check back often, as our wine list may change.
Sparkling Wines
| Variety / Name / Appellation | Glass | Bottle |
|---|---|---|
| Prosecco / Ballata / Veneto, Italy | $10 | $35 |
| Sparkling Wine / Piper Sonoma Brut / Sonoma, California | - | $42 |
White Wines
| Variety / Name / Appellation | Glass | Bottle | |
|---|---|---|---|
| 100 | Pinot Grigio / Villa Dei Fiori / Veneto, Italy | $8 | $25 |
| 115 | Pinot Grigio / Casali Maniago / Colli Orientali del Friuli, Italy DOC | - | $35 |
| 120 | Pinot Grigio / Santa Margherita / Alto-Adige, Italy DOC | - | $50 |
| 130 | Falanghina / Feudi di San Gregorio / Campania, Italy | - | $40 |
| 135 | Fiano di Avellino / Donnachiara / Campania, Italy | - | $42 |
| 140 | Sauvignon Blanc / Tierra Del Fuego / Central Valley, Chile | $8 | $28 |
| 145 | Sauvignon Blanc / Matua / Marlborough, New Zealand | - | $32 |
| 150 | Chardonnay / Redwood Creek / California | $8 | $28 |
| 155 | Chardonnay / Arabella Winery (Unoaked) / South Africa | - | $30 |
| 160 | Chardonnay / Hess Select / Monterey, California | - | $35 |
| 165 | Riesling / Chateau Ste. Michelle / Washington State | $9 | $30 |
| 170 | White Zinfandel / Sutter Home / California | $8 | $26 |
Italian Red Wines
| Variety / Name / Appellation | Glass | Bottle | |
|---|---|---|---|
| 200 | Montepulciano D'Abruzzo / Villa Girasole / Abruzzo | $8 | $26 |
| 210 | Chianti / Balzi Fratti / Tuscany | - | $30 |
| 220 | Chianti Classico / Tenuta di Nozzole / Tuscany | - | $40 |
| 230 | Chianti Classico Riserva / Ruffino Ducale Tan Label / Tuscany | - | $55 |
| 240 | Brunello di Montalcino / Innocenti / Tuscany (94 POINTS WINE SPECTATOR) | - | $85 |
| 250 | Tuscan Blend / Rocca delle Macie Sasyr / Tuscany | - | $40 |
| 260 | Barbera D'Asti / Mastro Sabando / Piedmont | - | $30 |
| 270 | Barolo / Marchese Di Barolo Tradizione / Piedmont | - | $90 |
| 280 | Amarone della Valpolicella / Michele Castellani "Colle Cristi" / Veneto | - | $95 |
New World Red Wines
| Variety / Name / Appellation | Glass | Bottle | |
|---|---|---|---|
| 300 | Pinot Noir / Randall Monroe / California | $9 | $30 |
| 310 | Pinot Noir / Mark West / Carneros, California | - | $45 |
| 320 | Merlot / Fetzer / Eagle Peak, California | $8 | $29 |
| 330 | Merlot / Francis Ford Coppola "Director's" / Sonoma California | - | $42 |
| 340 | Malbec / Portillo / Uco Valley, Mendoza, Argentina | $9 | $32 |
| 350 | Proprietary Blend / Kokomo Cuvee / Sonoma, California | - | $48 |
| 360 | Cabernet Sauvignon / Graton Cellars / California | $8 | $29 |
| 370 | Cabernet Sauvignon / Wheelhouse / Napa Valley, California | - | $40 |
| 380 | Cabernet Sauvignon / Rodney Strong / Alexander Valley, California | - | $60 |









